Tool trolley cart Fami Clever Large
From €144.00 Regular Price €240.00
To €1,093.20 Regular Price €1,822.00
In stock
The tool trolley cart Fami Clever Large is a versatile solution that lends itself to different types of use, in activities such as workshops, warehouses, shops, technical or industrial departments. Thanks to the 12 versions available, it is possible to meet the most diverse requirements and transform the trolley into the perfect mobile workstation. In fact, it is ideal for quickly and agilely moving suitably equipped products, components and equipment in a variety of areas such as within warehouses or between different workstations.
Equipped, depending on the variant chosen, with two or three steel shelves with raised edges to prevent the transported equipment from falling, it is also ideal for carrying out small jobs. It is also possible to purchase the workshop trolley version with a wooden top, thus transforming the trolley into a mobile workstation if required. To facilitate handling, the trolley is equipped with a practical and convenient side handle.
The different versions of the tool trolley cart can be equipped with components such as: side perforated panels, rear perforated panel, additional steel top, hinged doors, drawer with side or front opening, wooden top. The wheels that move the trolley can be either 100 mm standard rubber wheels for a maximum load capacity of 225 kg, or 125 mm synthetic non-marking wheels that increase the trolley's maximum load capacity to 300 kg.
All versions are available in two colours: light grey and blue. The tool trolley cart is supplied disassembled and carefully packaged for easy transport and lower shipping costs: assembly of all components is easy and intuitive.
Code |
Color | Dimensions LxPxH mm | Wheels | Capacity kg |
FCLEVER1004 | blue | 1024x615x817 | d. 100 rubber | 225 |
FCLEVER1003 | gray | 1024x615x817 | d. 100 rubber | 225 |
FCLEVER1006 | blue | 1024x615x847 | d. 125 rubber | 300 |
FCLEVER1005 | gray | 1024x615x847 | d. 125 rubber | 300 |
FCLEVER1008 | blue | 1024x615x847 | d. 125 non-marking | 300 |
FCLEVER1007 | gray | 1024x615x847 | d. 125 non-marking | 300 |
FCLEVER1010 | blue | 1024x615x870 | d. 125 non-marking | 300 |
FCLEVER1009 | gray | 1024x615x870 | d. 125 non-marking | 300 |
FCLEVER1012 | blue | 1024x615x847 | d. 125 non-marking | 300 |
FCLEVER1011 | gray | 1024x615x847 | d. 125 non-marking | 300 |
FCLEVER1014 | blue | 1024x615x870 | d. 125 non-marking | 300 |
FCLEVER1013 | gray | 1024x615x870 | d. 125 non-marking | 300 |
FCLEVER1016 | blue | 1024x615x870 | d. 125 non-marking | 300 |
FCLEVER1015 | gray | 1024x615x870 | d. 125 non-marking | 300 |
FCLEVER1018 | blue | 1024x615x870 | d. 125 non-marking | 300 |
FCLEVER1017 | gray | 1024x615x870 | d. 125 non-marking | 300 |
FCLEVER1020 | blue | 1024x615x847 | d. 125 non-marking | 300 |
FCLEVER1019 | gray | 1024x615x847 | d. 125 non-marking | 300 |
FCLEVER1022 | blue | 1024x615x1540 | d. 125 non-marking | 300 |
FCLEVER1021 | gray | 1024x615x1540 | d. 125 non-marking | 300 |
FCLEVER1024 | blue | 1024x615x1540 | d. 125 non-marking | 300 |
FCLEVER1023 | gray | 1024x615x1540 | d. 125 non-marking | 300 |
FCLEVER1026 | blue | 1024x615x1540 | d. 125 non-marking | 300 |
FCLEVER1025 | gray | 1024x615x1540 | d. 125 non-marking | 300 |
Tools not included |