Elevating work platform capacity kg 150 ZP 150
From €12,857.40 Regular Price €21,429.00
To €18,581.40 Regular Price €30,969.00
In stock
The elevating work platform with manual traction and electric elevation is the solution that allows the elevation of personnel in order to be able to carry out work at height. Particularly suitable to be used for industrial maintenance or in warehouses. Its robust construction offers maximum safety and protection for the personnel who use it. The aerial work platform is mounted on an aluminum mast lifting mechanism. This allows you to move the operator allowing him to carry out the necessary maintenance tasks.
The extensible structure of the machine is made up of profiles in a special aluminum alloy that slide over each other by means of skids with nylon wheels. The frame, on the other hand, is made entirely of galvanized iron profiles with a rectangular section. The structure is equipped with 4 stabilizers that make it possible to use the machine even in uneven situations. In addition, there is an inclinometer as a rollover safety system.
The use of the elevating work platform is easy and intuitive. In fact, it will be sufficient to manually position the machine in the desired position, once you have climbed inside the basket, the platform can be raised and lowered from the control console. The presence of control sensors prevents working with open doors and ensures operator safety.
Depending on the chosen configuration, the elevating work platform allows to reach different working heights, with a minimum height of 7.7 m up to a maximum of 16 m. Available both in the version exclusively for internal use and in the version for internal and external use. Finally, the operating temperatures of the machine range from -15° to +40°.
| Model for indoor use | |||||
| Code | CPS2801 | CPS2802 | CPS2803 | CPS2804 | CPS2805 |
| A m | 7,77 | 10 | 12 | 14 | 16 |
| B m | 5,77 | 8 | 10 | 12 | 14 |
| C mm | 800 | 800 | 800 | 800 | 800 |
| D mm | 1980 | 1980 | 2600 | 2980 | 2980 |
| E mm | 1380 | 1380 | 1380 | 1380 | 1380 |
| F mm | 670 | 670 | 670 | 670 | 670 |
| G mm | 670 | 670 | 670 | 670 | 670 |
| H mm | 1360 | 2550 | 1720 | 1720 | 3000 |
| I mm | 1360 | 2550 | 1720 | 1720 | 3000 |
| L mm | 360 | 580 | 400 | 400 | 1050 |
| M mm | 420 | 790 | 410 | 410 | 1250 |
| N mm | 400 | 400 | - | - | 400 |
| O mm | 1380 | 1380 | 400 | 400 | 2400 |
| P mm | 2550 | 2550 | 3000 | 3250 | 3250 |
| Q mm | 1800 | 1800 | 1700 | 1700 | 1700 |
| Capacity kg | 150 | 150 | 150 | 150 | 150 |
| Operators allowed | 1 | 1 | 1 | 1 | 1 |
| Weight kg | 383 | 522 | 531 | 583 | 624 |
| Model for outdoor use | |||||
| Code | CPS2806 | CPS2807 | CPS2808 | CPS2809 | CPS2810 |
| A m | 7,77 | 10 | 12 | 14 | 16 |
| B m | 5,77 | 8 | 10 | 12 | 14 |
| C mm | 800 | 800 | 800 | 800 | 800 |
| D mm | 1980 | 1980 | 2600 | 2980 | 2980 |
| E mm | 1380 | 1380 | 1380 | 1380 | 1380 |
| F mm | 670 | 670 | 670 | 670 | 670 |
| G mm | 670 | 670 | 670 | 670 | 670 |
| H mm | 2100 | 2550 | 3000 | 3000 | 5000 |
| I mm | 2100 | 2550 | 3000 | 3000 | 5000 |
| L mm | 730 | 580 | 810 | 1050 | 2040 |
| M mm | 790 | 790 | 1010 | 1250 | 2250 |
| N mm | 400 | 400 | - | - | 400 |
| O mm | 1380 | 1380 | 400 | 400 | 2400 |
| P mm | 2550 | 2550 | 3000 | 3250 | 3250 |
| Q mm | 1800 | 1800 | 1700 | 1700 | 1700 |
| Capacity kg | 150 | 150 | 150 | 150 | 150 |
| Operators allowed | 1 | 1 | 1 | 1 | 1 |
| Weight kg | 395 | 522 | 559 | 611 | 692 |
| In Italy, a MEWPs license is required to use the platform. It’s important to check national regulations. | |||||
![]() |
YOU MAY ALSO BE INTERESTED IN
-
Compact elevating work platform capacity kg 200 Microlift Z – LOAD with large loading floorA partire da 6 798,45€
-
Elevating work platform capacity kg 200 ZP 200A partire da 15 918,80€
-
Compact elevating work platform capacity kg 120 Microlift Z – X with extendable worktopA partire da 6 652,05€
-
Compact elevating work platform capacity kg 200 Microlift Z – T with lateral protectionA partire da 9 896,64€



