Elevating work platform capacity kg 200 ZP 200
From €13,048.20 Regular Price €21,747.00
To €17,055.00 Regular Price €28,425.00
In stock
The elevating work platform is part of the essential equipment when you need to carry out maintenance at height. The operation with manual traction and electric elevation makes it a practical and comfortable product to use. It is particularly suitable for use in warehouses, or industrial maintenance. Equipped with a sturdy structure, it offers robustness and guarantees high stability when used. Approved for 2 people, it also allows you to carry out maintenance that requires more personnel.
The sturdy structure is composed of a frame (also called base) made entirely of galvanized iron profiles with a rectangular section, on which all the essential components for the stable operation of the machine are installed. The extensible structure is made of extruded profiles in special aluminum alloy that slide by means of skids with nylon wheels. The connection between one profile and the other takes place through chains.
The the elevating work platform is simple to use. It will be sufficient to manually position the platform in the desired position and subsequently the operators will be able to climb onto the extendable basket and raise and lower the platform through the control console. Furthermore, the four stabilizers allow the positioning of the machine even in not exactly flat points.
The elevating work platform is available in different designs. Depending on the configuration chosen, it can reach a minimum of 7.7 m in height up to a maximum of 14 m. You can also choose between the model for indoor use only and the model that can be used both indoors and outdoors. Finally, the operating temperatures are from -15° to +40° C.
Model for indoor use | ||||
Code | CPS2901 | CPS2902 | CPS2903 | CPS2904 |
A m | 7,77 | 10 | 12 | 14 |
B m | 5,77 | 8 | 10 | 12 |
C mm | 800 | 800 | 800 | 800 |
D mm | 1980 | 1980 | 2600 | 2960 |
E mm | 1380 | 1380 | 1380 | 1380 |
F mm | 670 | 670 | 670 | 670 |
G mm | 1060 | 1060 | 1060 | 1060 |
H mm | 2100 | 2100 | 2550 | 3000 |
I mm | 2100 | 2100 | 2550 | 3000 |
L mm | 540 | 580 | 810 | 810 |
M mm | 410 | 590 | 820 | 820 |
N mm | 400 | 400 | - | - |
O mm | 1380 | 1380 | 400 | 400 |
P mm | 2550 | 2550 | 3000 | 3250 |
Q mm | 1800 | 1800 | 1700 | 1700 |
Capacity kg | 200 | 200 | 200 | 200 |
Capacity in n° Operators | 2 | 2 | 2 | 2 |
Weight kg | 402 | 517 | 554 | 618 |
Model for outdoors use | ||||
Code | CPS2905 | CPS2906 | CPS2907 | CPS2908 |
A m | 7,77 | 10 | 12 | 14 |
B m | 5,77 | 8 | 10 | 12 |
C mm | 800 | 800 | 800 | 800 |
D mm | 1980 | 1980 | 2600 | 2960 |
E mm | 1380 | 1380 | 1380 | 1380 |
F mm | 670 | 670 | 670 | 670 |
G mm | 1060 | 1060 | 1060 | 1060 |
H mm | 2550 | 3000 | 5000 | 5000 |
I mm | 2550 | 3000 | 5000 | 5000 |
L mm | 730 | 810 | 2050 | 2050 |
M mm | 600 | 820 | 2040 | 2040 |
N mm | 400 | 400 | - | - |
O mm | 1380 | 1380 | 400 | 400 |
P mm | 2550 | 2550 | 3000 | 3250 |
Q mm | 1800 | 1800 | 1700 | 1700 |
Capacity kg | 200 | 200 | 200 | 200 |
Capacity in n° operators | 2 | 2 | 2 | 2 |
Weight kg | 414 | 541 | 634 | 686 |
In Italy, a MEWPs license is required to use the platform. It’s important to check national regulations. |
YOU MAY ALSO BE INTERESTED IN
-
Compact elevating work platform capacity kg 200 Microlift Z – T with lateral protection
A partire da 9 984,48€
-
Compact elevating work platform capacity kg 120 Microlift Z – X with extendable worktop
A partire da 6 622,77€