Floor drilling machine Fervi T073 with drive belt
From €5,322.00 Regular Price €8,870.00
To €6,253.20 Regular Price €10,422.00
In stock
The floor drilling machine Fervi is the ideal tool to be used when you need to drill and tap on different types of material. Depending on the operation to be performed and on the type of material, it will be necessary to change the tool to be used. There are different levels of spindle rotation speed which can be set once the speed at which you want to turn the motor has been selected by using the appropriate selector. To choose the spindle rotation speed, regulated by the belt transmission, it will be necessary to modify the position of the belts according to the indications given on the machine head.
The work table included in the floor drilling machine Fervi is tiltable and offers the possibility of making holes that are not perpendicular to it. Furthermore, the table can also be moved longitudinally and transversely by means of special handwheels. To facilitate processing, it is also possible to adjust the height of the head through the use of a rack placed on the bearing column of the machine.
The drilling machine is also equipped with a cooling system with pump and collection tank positioned on the back of the machine, which is fed through the special connector located on the right side of the head. To ensure better maintenance and cleaning, the refrigeration liquid collection tank is removable.
There are two models of floor drilling machine which differ in the presence of the automatic descent system. This system that allows you to automatically adjust the descent of the spindle can only be used in drilling mode and with low spindle speeds (maximum 560 rpm).
Code | RT073 | RT073DA | ||||
Spindle travel mm | 130 | 90 | ||||
Feed range | - | (3) 0,05 - 0,1 - 0,2 mm/g | ||||
Weightkg | 410 | 420 | ||||
Common features to all codes | ||||||
Max drilling capacity on cast iron with pre-drilling hole mm | Ø 40 | |||||
Max drilling capacity on steel with pre-drilling hole(s235jr) mm | Ø 32 | |||||
Face milling cutter max mm | Ø 80 | |||||
End milling cutter max | Ø 25 | |||||
Tapping capacity mm | Ø 24 | |||||
Spindle taper | CM 4 | |||||
Spindle | 1 - 13 mm B16 | |||||
Approx spindle speeds | 100 ÷ 2200 rpm | |||||
Spindle rotation | right-left | |||||
Quill mm | 75 | |||||
Column mm | 123 | |||||
Manual vertical feed division mm | 0,05 | |||||
Distance between chuck and column mm | 300 | |||||
Distance between spindle nose and table mm | 125 ÷ 525 | |||||
Table dimensions mm | 730 x 210 | |||||
Slot mm | 14 | |||||
Table longitudinal axis mm | 480 | |||||
Table cross axis mm | 220 | |||||
Base dimensions mm | 470 x 680 | |||||
Engine | 400 V 50 Hz 1,1/1,9 kW | |||||
Cooling pump | 400 V 50 Hz 75 W | |||||
Dimensions mm | 850 x 1100 x 1900 | |||||
Standard | Drill chuck with key 1 - 13 mm B16, drill chunk shank CM 4 B16, spindle taper shank CM 4 Ø 27 mm, reduction sleeve CM 4/3, reduction sleeve CM 3/2, cooling system, tie rod M16, service wrenches | |||||
![]() |